| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1999) | 76 | 76 | 5.9% |
| After 4 Years (Summer 2000) | 134 | 210 | 16.3% |
| After 5 Years (Summer 2001) | 230 | 440 | 34.2% |
| After 6 Years (Summer 2002) | 88 | 528 | 41.1% |
| After 7 Years (Summer 2003) | 32 | 560 | 43.5% |
| More than 7 Years (after Summer 2003) | 61 | 621 | 48.3% |
| Total | 621 | ||
