| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1999) | 23 | 23 | 2.3% |
| After 4 Years (Summer 2000) | 118 | 141 | 14.1% |
| After 5 Years (Summer 2001) | 211 | 352 | 35.1% |
| After 6 Years (Summer 2002) | 83 | 435 | 43.4% |
| After 7 Years (Summer 2003) | 24 | 459 | 45.8% |
| More than 7 Years (after Summer 2003) | 50 | 509 | 50.7% |
| Total | 509 |
