| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2009) | 21 | 21 | 1.5% |
| After 4 Years (Summer 2010) | 251 | 272 | 20.1% |
| After 5 Years (Summer 2011) | 287 | 559 | 41.3% |
| After 6 Years (Summer 2012) | 0 | 559 | 41.3% |
| After 7 Years (Summer 2013) | 0 | 559 | 41.3% |
| More than 7 Years (after Summer 2013) | 0 | 559 | 41.3% |
| Total | 559 | ||
| NOTE: Data is through August 2011 |
