| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 1 Year (Summer 2000) | 5 | 5 | 3.5% |
| After 2 Years (Summer 2001) | 17 | 22 | 15.4% |
| After 3 Years (Summer 2002) | 5 | 27 | 18.9% |
| After 4 Years (Summer 2003) | 4 | 31 | 21.7% |
| After 5 Years (Summer 2004) | 13 | 44 | 30.8% |
| After 6 Years (Summer 2005) | 5 | 49 | 34.3% |
| After 7 Years (Summer 2006) | 3 | 52 | 36.4% |
| More than 7 Years (after Summer 2006) | 9 | 61 | 42.7% |
| Total | 61 | ||
| NOTE: Data is through Summer 2011 |
