| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2004) | 21 | 21 | 13.5% |
| After 4 Years (Summer 2005) | 13 | 34 | 21.9% |
| After 5 Years (Summer 2006) | 17 | 51 | 32.9% |
| After 6 Years (Summer 2007) | 9 | 60 | 38.7% |
| After 7 Years (Summer 2008) | 6 | 66 | 42.6% |
| More than 7 Years (after Summer 2008) | 4 | 70 | 45.2% |
| Total | 70 | ||
| NOTE: Data is through August 2011. |
