| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2003) | 97 | 97 | 6.0% |
| After 4 Years (Summer 2004) | 209 | 306 | 18.8% |
| After 5 Years (Summer 2005) | 318 | 624 | 38.4% |
| After 6 Years (Summer 2006) | 118 | 742 | 45.6% |
| After 7 Years (Summer 2007) | 43 | 785 | 48.3% |
| More than 7 Years (after Summer 2007) | 30 | 815 | 50.1% |
| Total | 815 |
NOTE: Data is through August 2010.
