| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2001) | 13 | 13 | 1.3% |
| After 4 Years (Summer 2002) | 134 | 147 | 14.5% |
| After 5 Years (Summer 2003) | 226 | 373 | 36.9% |
| After 6 Years (Summer 2004) | 82 | 455 | 45.0% |
| After 7 Years (Summer 2005) | 34 | 489 | 48.4% |
| More than 7 Years (after Summer 2005) | 39 | 528 | 52.2% |
| Total | 528 |
