| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2007) | 14 | 14 | 1.0% |
| After 4 Years (Summer 2008) | 245 | 259 | 18.7% |
| After 5 Years (Summer 2009) | 299 | 558 | 40.2% |
| After 6 Years (Summer 2010) | 109 | 667 | 48.1% |
| After 7 Years (Summer 2011) | 44 | 711 | 51.2% |
| More than 7 Years (after Summer 2011) | 0 | 711 | 51.2% |
| Total | 711 | ||
| NOTE: Data is through August 2011 | |||
