| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 1 Year (Summer 2005) | 15 | 15 | 6.8% |
| After 2 Years (Summer 2006) | 25 | 40 | 18.3% |
| After 3 Years (Summer 2007) | 4 | 44 | 20.1% |
| After 4 Years (Summer 2008) | 8 | 52 | 23.7% |
| After 5 Years (Summer 2009) | 21 | 73 | 33.3% |
| After 6 Years (Summer 2010) | 11 | 84 | 38.4% |
| After 7 Years (Summer 2011) | 4 | 88 | 40.2% |
| More than 7 Years (after Summer 2011) | 0 | 88 | 40.2% |
| Total | 88 | ||
| NOTE: Data is through Summer 2011 |
