| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 1997) | 59 | 59 | 5.90% |
| After 4 Years (Summer 1998) | 91 | 150 | 15.00% |
| After 5 Years (Summer 1999) | 151 | 301 | 30.00% |
| After 6 Years (Summer 2000) | 76 | 377 | 37.60% |
| After 7 Years (Summer 2001) | 38 | 415 | 41.40% |
| More than 7 Years (after Summer 2001) | 46 | 461 | 46.00% |
| Total | 461 |
