| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2006) | 21 | 21 | 1.6% |
| After 4 Years (Summer 2007) | 215 | 236 | 18.2% |
| After 5 Years (Summer 2008) | 293 | 529 | 40.8% |
| After 6 Years (Summer 2009) | 100 | 629 | 48.5% |
| After 7 Years (Summer 2010) | 33 | 662 | 51.0% |
| More than 7 Years (after Summer 2010) | 15 | 677 | 52.2% |
| Total | 677 | ||
| NOTE: Data is through August 2011 |
