| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2008) | 16 | 16 | 9.2% |
| After 4 Years (Summer 2009) | 11 | 27 | 15.6% |
| After 5 Years (Summer 2010) | 26 | 53 | 30.6% |
| After 6 Years (Summer 2011) | 7 | 60 | 34.7% |
| After 7 Years (Summer 2012) | 0 | 60 | 34.7% |
| More than 7 Years (after Summer 2012) | 0 | 60 | 34.7% |
| Total | 60 | ||
| NOTE: Data is through August 2011. |
