| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2003) | 33 | 33 | 2.6% |
| After 4 Years (Summer 2004) | 203 | 236 | 18.4% |
| After 5 Years (Summer 2005) | 282 | 518 | 40.4% |
| After 6 Years (Summer 2006) | 96 | 614 | 47.9% |
| After 7 Years (Summer 2007) | 35 | 649 | 50.6% |
| More than 7 Years (after Summer 2007) | 25 | 674 | 52.5% |
| Total | 674 | ||
| NOTE: Data is through August 2010. |
