(Original Cohort = 224)
Cumulative | Cumulative | ||
Number | Number | Percent | |
After 1 Year (Summer 2004) | 0 | 0 | 0.0% |
After 2 Years (Summer 2005) | 22 | 22 | 9.8% |
After 3 Years (Summer 2006) | 10 | 32 | 14.3% |
After 4 Years (Summer 2007) | 8 | 40 | 17.9% |
After 5 Years (Summer 2008) | 20 | 60 | 26.8% |
After 6 Years (Summer 2009) | 17 | 77 | 34.4% |
After 7 Years (Summer 2010) | 5 | 82 | 36.6% |
More than 7 Years (after Summer 2010) | 4 | 86 | 38.4% |
Total | 86 | ||
NOTE: Data is through Summer 2011 |