| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 1 Year (Summer 1995) | 12 | 12 | 5.0% |
| After 2 Years (Summer 1996) | 17 | 29 | 12.1% |
| After 3 Years (Summer 1997) | 16 | 45 | 18.8% |
| After 4 Years (Summer 1998) | 12 | 57 | 23.8% |
| After 5 Years (Summer 1999) | 13 | 70 | 29.3% |
| After 6 Years (Summer 2000) | 9 | 79 | 33.1% |
| After 7 Years (Summer 2001) | 2 | 81 | 33.9% |
| More than 7 Years (after Summer 2001) | 14 | 95 | 39.7% |
| Total | 95 |
