| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2005) | 70 | 70 | 4.3% |
| After 4 Years (Summer 2006) | 207 | 277 | 17.0% |
| After 5 Years (Summer 2007) | 335 | 612 | 37.5% |
| After 6 Years (Summer 2008) | 112 | 724 | 44.4% |
| After 7 Years (Summer 2009) | 43 | 767 | 47.0% |
| More than 7 Years (after Summer 2009) | 36 | 803 | 49.2% |
| Total | 803 | ||
| NOTE: Data is through August 2011 |
