| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2002) | 163 | 163 | 35.7% |
| After 4 Years (Summer 2003) | 74 | 237 | 51.9% |
| After 5 Years (Summer 2004) | 28 | 265 | 58.0% |
| After 6 Years (Summer 2005) | 12 | 277 | 60.6% |
| After 7 Years (Summer 2006) | 1 | 278 | 60.8% |
| More than 7 Years (after Summer 2006) | 13 | 291 | 63.7% |
| Total | 291 | ||
| NOTE: Data is through August 2011. |
