| Cumulative | Cumulative | |||
| Number | Number | Percent | ||
| After 3 Years (Summer 2000) | 78 | 78 | 5.9% | |
| After 4 Years (Summer 2001) | 145 | 223 | 16.9% | |
| After 5 Years (Summer 2002) | 246 | 469 | 35.6% | |
| After 6 Years (Summer 2003) | 94 | 563 | 42.7% | |
| After 7 Years (Summer 2004) | 50 | 613 | 46.5% | |
| More than 7 Years (after Summer 2004) | 52 | 665 | 50.5% | |
| Total | 665 |
