| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2009) | 87 | 87 | 5.0% |
| After 4 Years (Summer 2010) | 263 | 350 | 20.1% |
| After 5 Years (Summer 2011) | 318 | 668 | 38.4% |
| After 6 Years (Summer 2012) | 0 | 668 | 38.4% |
| After 7 Years (Summer 2013) | 0 | 668 | 38.4% |
| More than 7 Years (after Summer 2013) | 0 | 668 | 38.4% |
| Total | 668 | ||
| NOTE: Data is through August 2011 |
