| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2004) | 29 | 29 | 2.2% |
| After 4 Years (Summer 2005) | 224 | 253 | 18.9% |
| After 5 Years (Summer 2006) | 296 | 549 | 40.9% |
| After 6 Years (Summer 2007) | 97 | 646 | 48.2% |
| After 7 Years (Summer 2008) | 46 | 692 | 51.6% |
| More than 7 Years (after Summer 2008) | 38 | 730 | 54.4% |
| Total | 730 | ||
| NOTE: Data is through August 2011 |
