| Cumulative | Cumulative | ||
| Number | Number | Percent | |
| After 3 Years (Summer 2007) | 14 | 14 | 8.4% |
| After 4 Years (Summer 2008) | 8 | 22 | 13.2% |
| After 5 Years (Summer 2009) | 9 | 31 | 18.6% |
| After 6 Years (Summer 2010) | 14 | 45 | 26.9% |
| After 7 Years (Summer 2011) | 2 | 47 | 28.1% |
| More than 7 Years (after Summer 2011) | 0 | 47 | 28.1% |
| Total | 47 | ||
| NOTE: Data is through August 2011. |
