| FALL | Original Count | % Academic Clear First Semester | % Academic Clear Second Semester | % Academic Clear Third Semester | % Academic Clear Fifth Semester |
| 1993 | 1,112 | 65.1% | 63.2% | 52.1% | 45.2% |
| 1994 | 1,003 | 66.4% | 64.8% | 52.7% | 46.6% |
| 1995 | 1,177 | 67.6% | 64.6% | 58.5% | 49.0% |
| 1996 | 1,286 | 68.1% | 65.2% | 56.4% | 48.9% |
| 1997 | 1,317 | 71.0% | 68.8% | 60.6% | 51.0% |
| 1998* | 1,269 | 68.7% | 65.9% | 59.1% | 51.1% |
| 1999 | 1,453 | 73.5% | 69.6% | 61.7% | 53.1% |
| 2000 | 1,626 | 71.5% | 69.2% | 59.6% | 50.1% |
| 2001 | 1,682 | 77.6% | 74.7% | 63.9% | 52.6% |
| 2002 | 1,632 | 76.2% | 71.3% | 61.0% | 53.8% |
| 2003 | 1,676 | 76.4% | 70.3% | 66.2% | 52.2% |
| 2004 | 1,794 | 80.8% | 74.7% | 60.3% | 51.3% |
| 2005 | 1,754 | 73.8% | 71.4% | 60.8% | 54.0% |
| 2006 | 1,741 | 76.0% | 69.2% | 58.0% | 51.5% |
| 2007 | 1,751 | 76.0% | 74.2% | 62.2% | 55.3% |
| 2008 | 1,776 | 76.3% | 72.0% | 62.7% | N/A |
| 2009 | 1,729 | 70.2% | N/A | N/A | N/A |
*Beginning in fall 1998 CTP students are included.