| FALL | Original Count | % Returned Second Semester | % Returned Third Semester | % Returned Fifth Semester |
| 1993 | 1,112 | 88.5% | 65.9% | 52.4% |
| 1994 | 1,003 | 90.5% | 65.5% | 53.1% |
| 1995 | 1,177 | 89.3% | 69.8% | 54.8% |
| 1996 | 1,286 | 85.1% | 64.4% | 52.1% |
| 1997 | 1,317 | 88.1% | 68.6% | 56.0% |
| 1998* | 1,269 | 86.8% | 67.2% | 55.2% |
| 1999 | 1,453 | 85.6% | 68.7% | 55.8% |
| 2000 | 1,626 | 83.1% | 65.8% | 53.6% |
| 2001 | 1,682 | 88.0% | 69.6% | 56.4% |
| 2002 | 1,632 | 86.8% | 68.8% | 55.7% |
| 2003 | 1,676 | 88.0% | 70.5% | 57.4% |
| 2004 | 1,794 | 87.7% | 69.5% | 55.4% |
| 2005 | 1,754 | 85.5% | 69.7% | 57.9% |
| 2006 | 1,741 | 83.8% | 65.5% | 54.7% |
| 2007 | 1,751 | 84.0% | 69.0% | 58.5% |
| 2008 | 1,776 | 83.5% | 68.8% | N/A |
| 2009 | 1,729 | 82.9% | N/A | N/A |
*Beginning in Fall 1998 CTP Students are included.