A Multi-Year History of Undergraduate Enrollment

Data Arrayed by Academic Program within Department within College

Winter 2007 through Winter 2012


Year College Department Major Major Description Freshmen Sophomore Junior Senior Total
Winter 2008 AS AD AHIS Art History 1 1 2 6 10
Winter 2009 AS AD AHIS Art History 1 1 1 7 10
Winter 2010 AS AD AHIS Art History 3 3 1 10 17
Winter 2011 AS AD AHIS Art History 0 4 3 7 14
Winter 2012 AS AD AHIS Art History         0
        Subtotal 5 9 7 30 51
                   
Winter 2007 AS AD ART Art and Design 181 103 125 153 562
Winter 2008 AS AD ART Art and Design 165 154 117 173 609
Winter 2009 AS AD ART Art and Design 124 156 118 183 581
Winter 2010 AS AD ART Art and Design 168 125 176 185 654
Winter 2011 AS AD ART Art and Design 157 149 134 213 653
Winter 2012 AS AD ART Art and Design         0
        Subtotal 795 687 670 907 3,059
                   
Winter 2007 AS AD PARC Pre-Architecture 11 6 2 1 20
Winter 2008 AS AD PARC Pre-Architecture 8 3 2 1 14
Winter 2009 AS AD PARC Pre-Architecture 4 4 2 0 10
Winter 2010 AS AD PARC Pre-Architecture 6 4 1 2 13
Winter 2011 AS AD PARC Pre-Architecture 4 5 1 1 11
Winter 2012 AS AD PARC Pre-Architecture         0
        Subtotal 33 22 8 5 68
                   
Winter 2007 AS AD SEAD Art and Design/Secondary Ed 16 7 7 15 45
Winter 2008 AS AD SEAD Art and Design/Secondary Ed 7 10 9 16 42
Winter 2009 AS AD SEAD Art and Design/Secondary Ed 9 4 6 15 34
Winter 2010 AS AD SEAD Art and Design/Secondary Ed 15 15 8 12 50
Winter 2011 AS AD SEAD Art and Design/Secondary Ed 6 10 15 12 43
Winter 2012 AS AD SEAD Art and Design/Secondary Ed         0
        Subtotal 53 46 45 70 214
                   
Winter 2007 AS AS INDS Individualized Studies 0 0 1 1 2
Winter 2008 AS AS INDS Individualized Studies 0 0 0 4 4
Winter 2009 AS AS INDS Individualized Studies 0 0 0 1 1
Winter 2010 AS AS INDS Individualized Studies 0 0 0 3 3
Winter 2011 AS AS INDS Individualized Studies 0 0 2 4 6
Winter 2012 AS AS INDS Individualized Studies         0
        Subtotal 0 0 3 13 16
                   
Winter 2007 AS AS LBRL Liberal Arts/Sciences 22 4 3 0 29
Winter 2008 AS AS LBRL Liberal Arts/Sciences 14 5 4 1 24
Winter 2009 AS AS LBRL Liberal Arts/Sciences 10 7 2 4 23
Winter 2010 AS AS LBRL Liberal Arts/Sciences 3 7 4 1 15
Winter 2011 AS AS LBRL Liberal Arts/Sciences 3 4 2 1 10
Winter 2012 AS AS LBRL Liberal Arts/Sciences         0
        Subtotal 52 27 15 7 101
                   
Winter 2007 AS AS LIBA Liberal Arts and Sciences 9 2 2 15 28
Winter 2008 AS AS LIBA Liberal Arts and Sciences 5 4 2 12 23
Winter 2009 AS AS LIBA Liberal Arts and Sciences 4 3 5 12 24
Winter 2010 AS AS LIBA Liberal Arts and Sciences 2 2 2 10 16
Winter 2011 AS AS LIBA Liberal Arts and Sciences 5 3 1 6 15
Winter 2012 AS AS LIBA Liberal Arts and Sciences         0
        Subtotal 25 14 12 55 106
                   
Winter 2007 AS  BI BIOL Biology 29 19 18 24 90
Winter 2008 AS  BI BIOL Biology 31 25 18 31 105
Winter 2009 AS  BI BIOL Biology 23 25 21 23 92
Winter 2010 AS  BI BIOL Biology 17 22 30 32 101
Winter 2011 AS  BI BIOL Biology 28 19 29 46 122
Winter 2012 AS  BI BIOL Biology         0
        Subtotal 128 110 116 156 510
                   
Winter 2007 AS  BI ECOL Biology/Ecology 6 7 8 7 28
Winter 2008 AS  BI ECOL Biology/Ecology 8 8 18 17 51
Winter 2009 AS  BI ECOL Biology/Ecology 8 7 12 25 52
Winter 2010 AS  BI ECOL Biology/Ecology 7 15 19 20 61
Winter 2011 AS  BI ECOL Biology/Ecology 0 14 13 27 54
Winter 2012 AS  BI ECOL Biology/Ecology         0
        Subtotal 29 51 70 96 246
                   
Winter 2012 AS  BI FWLD Fisheries and Wildlife Mgmt         0
        Subtotal 0 0 0 0 0
                   
Winter 2007 AS  BI MICR Biology/Microbiology 2 4 4 9 19
Winter 2008 AS  BI MICR Biology/Microbiology 1 3 5 8 17
Winter 2009 AS  BI MICR Biology/Microbiology 2 1 8 8 19
Winter 2010 AS  BI MICR Biology/Microbiology 3 3 3 8 17
Winter 2011 AS  BI MICR Biology/Microbiology 2 5 5 12 24
Winter 2012 AS  BI MICR Biology/Microbiology         0
        Subtotal 10 16 25 45 96
                   
Winter 2007 AS  BI PHYS Biology/Physiology 15 18 25 49 107
Winter 2008 AS  BI PHYS Biology/Physiology 20 19 24 57 120
Winter 2009 AS  BI PHYS Biology/Physiology 6 19 35 46 106
Winter 2010 AS  BI PHYS Biology/Physiology 8 22 29 57 116
Winter 2011 AS  BI PHYS Biology/Physiology 11 15 29 62 117
Winter 2012 AS  BI PHYS Biology/Physiology         0
        Subtotal 60 93 142 271 566
                   
Winter 2007 AS  BI POPT Pre-Optometry 0 1 1 0 2
Winter 2008 AS  BI POPT Pre-Optometry 1 0 0 0 1
Winter 2009 AS  BI POPT Pre-Optometry 1 1 1 0 3
Winter 2010 AS  BI POPT Pre-Optometry 1 2 0 0 3
Winter 2011 AS  BI POPT Pre-Optometry 0 1 1 0 2
Winter 2012 AS  BI POPT Pre-Optometry         0
        Subtotal 3 5 3 0 11
                   
Winter 2010 AS  BI PPTH Pre-Physical Therapy 7 0 0 0 7
Winter 2011 AS  BI PPTH Pre-Physical Therapy 9 5 1 0 15
Winter 2012 AS  BI PPTH Pre-Physical Therapy          
        Subtotal 16 5 1 0 22
                   
Winter 2007 AS  BI PVET Pre-Veterinary 4 9 4 1 18
Winter 2008 AS  BI PVET Pre-Veterinary 9 6 4 2 21
Winter 2009 AS  BI PVET Pre-Veterinary 12 3 3 2 20
Winter 2010 AS  BI PVET Pre-Veterinary 7 4 3 0 14
Winter 2011 AS  BI PVET Pre-Veterinary 10 4 5 1 20
Winter 2012 AS  BI PVET Pre-Veterinary         0
        Subtotal 42 26 19 6 93
                   
Winter 2007 AS  BI SEBI Biology/Secondary Education 3 1 2 4 10
Winter 2008 AS  BI SEBI Biology/Secondary Education 1 0 2 3 6
Winter 2009 AS  BI SEBI Biology/Secondary Education 1 2 0 4 7
Winter 2010 AS  BI SEBI Biology/Secondary Education 2 2 5 1 10
Winter 2011 AS  BI SEBI Biology/Secondary Education 2 3 2 5 12
Winter 2012 AS  BI SEBI Biology/Secondary Education         0
        Subtotal 9 8 11 17 45
                   
Winter 2007 AS  BI ZOOL Zoology 16 18 23 18 75
Winter 2008 AS  BI ZOOL Zoology 12 16 18 22 68
Winter 2009 AS  BI ZOOL Zoology 26 15 15 22 78
Winter 2010 AS  BI ZOOL Zoology 24 22 22 26 94
Winter 2011 AS  BI ZOOL Zoology 28 20 25 26 99
Winter 2012 AS  BI ZOOL Zoology         0
        Subtotal 106 91 103 114 414
                   
Winter 2009 AS  CAPS COMM Communication Studies 5 4 2 1 12
Winter 2010 AS  CAPS COMM Communication Studies 6 11 10 8 35
Winter 2011 AS  CAPS COMM Communication Studies 6 8 17 19 50
Winter 2012 AS  CAPS COMM Communication Studies         0
        Subtotal 17 23 29 28 97
                   
Winter 2007 AS CAPS EJRN Electronic Journalism 3 8 10 15 36
Winter 2008 AS CAPS EJRN Electronic Journalism 7 7 8 16 38
Winter 2009 AS CAPS EJRN Electronic Journalism 4 8 10 12 34
Winter 2010 AS CAPS EJRN Electronic Journalism 5 4 10 15 34
Winter 2011 AS CAPS EJRN Electronic Journalism 5 3 13 14 35
Winter 2012 AS CAPS EJRN Electronic Journalism         0
        Subtotal 24 30 51 72 177
                   
Winter 2007 AS CAPS ENSP Entertainment/Sports Promotion 15 16 18 26 75
Winter 2008 AS CAPS ENSP Entertainment/Sports Promotion 8 15 20 24 67
Winter 2009 AS CAPS ENSP Entertainment/Sports Promotion 7 17 14 21 59
Winter 2010 AS CAPS ENSP Entertainment/Sports Promotion 5 16 22 18 61
Winter 2011 AS CAPS ENSP Entertainment/Sports Promotion 8 8 14 26 56
Winter 2012 AS CAPS ENSP Entertainment/Sports Promotion         0
        Subtotal 43 72 88 115 318
                   
Winter 2007 AS CAPS MPNT Media Production and New Tech 14 5 19 37 75
Winter 2008 AS CAPS MPNT Media Production and New Tech 21 9 10 31 71
Winter 2009 AS CAPS MPNT Media Production and New Tech 13 18 18 18 67
Winter 2010 AS CAPS MPNT Media Production and New Tech 9 13 18 23 63
Winter 2011 AS CAPS MPNT Media Production and New Tech 13 8 17 30 68
Winter 2012 AS CAPS MPNT Media Production and New Tech         0
        Subtotal 70 53 82 139 344
                   
Winter 2007 AS CAPS PUBR Public Relations 9 15 16 39 79
Winter 2008 AS CAPS PUBR Public Relations 5 17 21 26 69
Winter 2009 AS CAPS PUBR Public Relations 2 14 18 29 63
Winter 2010 AS CAPS PUBR Public Relations 7 3 14 25 49
Winter 2011 AS CAPS PUBR Public Relations 4 10 7 19 40
Winter 2012 AS CAPS PUBR Public Relations         0
        Subtotal 27 59 76 138 300
                   
Winter 2007 AS CAPS SPCH Speech Communication 2 4 4 11 21
Winter 2008 AS CAPS SPCH Speech Communication 1 6 4 5 16
Winter 2009 AS CAPS SPCH Speech Communication 0 4 4 7 15
Winter 2010 AS CAPS SPCH Speech Communication 0 0 3 4 7
Winter 2011 AS CAPS SPCH Speech Communication 0 0 0 1 1
Winter 2012 AS CAPS SPCH Speech Communication         0
        Subtotal 3 14 15 28 60
                   
Winter 2007 AS CAPS THEA Theatre 4 2 6 15 27
Winter 2008 AS CAPS THEA Theatre 3 4 4 10 21
Winter 2009 AS CAPS THEA Theatre 7 4 5 9 25
Winter 2010 AS CAPS THEA Theatre 4 4 4 8 20
Winter 2011 AS CAPS THEA Theatre 3 4 5 7 19
Winter 2012 AS CAPS THEA Theatre         0
        Subtotal 21 18 24 49 112
                   
Winter 2007 AS CH BIOC Biochemistry 8 6 6 12 32
Winter 2008 AS CH BIOC Biochemistry 6 12 6 10 34
Winter 2009 AS CH BIOC Biochemistry 9 5 7 9 30
Winter 2010 AS CH BIOC Biochemistry 9 7 7 11 34
Winter 2011 AS CH BIOC Biochemistry 8 10 9 13 40
Winter 2012 AS CH BIOC Biochemistry         0
        Subtotal 40 40 35 55 170
                   
Winter 2007 AS CH CHCS Chemistry/ACS Certified 0 2 3 5 10
Winter 2008 AS CH CHCS Chemistry/ACS Certified 3 0 2 5 10
Winter 2009 AS CH CHCS Chemistry/ACS Certified 4 10 4 10 28
Winter 2010 AS CH CHCS Chemistry/ACS Certified 5 8 5 12 30
Winter 2011 AS CH CHCS Chemistry/ACS Certified 3 4 5 13 25
Winter 2012 AS CH CHCS Chemistry/ACS Certified         0
        Subtotal 15 24 19 45 103
                   
Winter 2007 AS CH FBIC Forensic Biochemistry 4 1 3 0 8
Winter 2008 AS CH FBIC Forensic Biochemistry 10 5 7 2 24
Winter 2009 AS CH FBIC Forensic Biochemistry 13 5 10 7 35
Winter 2010 AS CH FBIC Forensic Biochemistry 12 6 4 14 36
Winter 2011 AS CH FBIC Forensic Biochemistry 5 8 8 17 38
Winter 2012 AS CH FBIC Forensic Biochemistry         0
        Subtotal 44 25 32 40 141
                   
Winter 2007 AS CH PHAR Pre-Pharmacy 5 2 5 3 15
Winter 2008 AS CH PHAR Pre-Pharmacy 6 5 2 2 15
Winter 2009 AS CH PHAR Pre-Pharmacy 6 2 0 2 10
Winter 2010 AS CH PHAR Pre-Pharmacy 9 3 2 0 14
Winter 2011 AS CH PHAR Pre-Pharmacy 7 2 0 0 9
Winter 2012 AS CH PHAR Pre-Pharmacy         0
        Subtotal 33 14 9 7 63
                   
Winter 2007 AS CH SECH Chemistry/Secondary Education 1 0 0 1 2
Winter 2008 AS CH SECH Chemistry/Secondary Education 0 1 1 2 4
Winter 2009 AS CH SECH Chemistry/Secondary Education 1 0 1 2 4
Winter 2010 AS CH SECH Chemistry/Secondary Education 1 2 1 2 6
Winter 2011 AS CH SECH Chemistry/Secondary Education 0 0 1 2 3
Winter 2012 AS CH SECH Chemistry/Secondary Education         0
        Subtotal 3 3 4 9 19
                   
Winter 2007 AS EC ECON Economics 3 3 16 18 40
Winter 2008 AS EC ECON Economics 2 4 9 29 44
Winter 2009 AS EC ECON Economics 1 6 5 24 36
Winter 2010 AS EC ECON Economics 2 7 13 16 38
Winter 2011 AS EC ECON Economics 0 8 9 24 41
Winter 2012 AS EC ECON Economics         0
        Subtotal 8 28 52 111 199
                   
Winter 2007 AS EN ENGB English/Graduate Bound 0 8 4 6 18
Winter 2008 AS EN ENGB English/Graduate Bound 3 5 9 7 24
Winter 2009 AS EN ENGB English/Graduate Bound 5 3 4 8 20
Winter 2010 AS EN ENGB English/Graduate Bound 3 9 7 11 30
Winter 2011 AS EN ENGB English/Graduate Bound 1 3 8 9 21
Winter 2012 AS EN ENGB English/Graduate Bound         0
        Subtotal 12 28 32 41 113
                   
Winter 2007 AS EN ENGL English 11 35 26 43 115
Winter 2008 AS EN ENGL English 8 22 31 37 98
Winter 2009 AS EN ENGL English 4 13 28 37 82
Winter 2010 AS EN ENGL English 19 15 23 45 102
Winter 2011 AS EN ENGL English 15 19 16 34 84
Winter 2012 AS EN ENGL English         0
        Subtotal 57 104 124 196 481
                   
Winter 2007 AS EN SEEN English/Secondary Education 15 14 19 33 81
Winter 2008 AS EN SEEN English/Secondary Education 10 16 13 30 69
Winter 2009 AS EN SEEN English/Secondary Education 12 18 20 20 70
Winter 2010 AS EN SEEN English/Secondary Education 15 17 14 22 68
Winter 2011 AS EN SEEN English/Secondary Education 10 16 13 29 68
Winter 2012 AS EN SEEN English/Secondary Education         0
        Subtotal 62 81 79 134 356
                   
Winter 2007 AS EN WRIT English/Writing 15 13 28 46 102
Winter 2008 AS EN WRIT English/Writing 11 14 27 40 92
Winter 2009 AS EN WRIT English/Writing 14 24 19 38 95
Winter 2010 AS EN WRIT English/Writing 17 20 31 36 104
Winter 2011 AS EN WRIT English/Writing 12 19 34 38 103
Winter 2012 AS EN WRIT English/Writing         0
        Subtotal 69 90 139 198 496
                   
Winter 2007 AS GC CONS Environmental Conservation 6 12 25 26 69
Winter 2008 AS GC CONS Environmental Conservation 13 10 21 21 65
Winter 2009 AS GC CONS Environmental Conservation 12 18 24 30 84
Winter 2010 AS GC CONS Environmental Conservation 17 18 27 32 94
Winter 2011 AS GC CONS Environmental Conservation 17 36 32 39 124
Winter 2012 AS GC CONS Environmental Conservation         0
        Subtotal 65 94 129 148 436
                   
Winter 2007 AS GC EART Earth Science 1 9 6 7 23
Winter 2008 AS GC EART Earth Science 2 2 5 5 14
Winter 2009 AS GC EART Earth Science 4 3 4 6 17
Winter 2010 AS GC EART Earth Science 3 6 3 8 20
Winter 2011 AS GC EART Earth Science 1 5 6 7 19
Winter 2012 AS GC EART Earth Science         0
        Subtotal 11 25 24 33 93
                   
Winter 2012 AS GC ENSS Environmental Study & Sustain         0
        Subtotal 0 0 0 0 0
                   
Winter 2007 AS GC ENV Environmental Science 12 16 14 27 69
Winter 2008 AS GC ENV Environmental Science 14 13 27 22 76
Winter 2009 AS GC ENV Environmental Science 11 16 10 38 75
Winter 2010 AS GC ENV Environmental Science 13 14 18 26 71
Winter 2011 AS GC ENV Environmental Science 23 16 21 19 79
Winter 2012 AS GC ENV Environmental Science         0
        Subtotal 73 75 90 132 370
                   
Winter 2007 AS GC GEOG Geography/Human 0 6 1 10 17
Winter 2008 AS GC GEOG Geography/Human 1 0 7 7 15
Winter 2009 AS GC GEOG Geography/Human 2 0 0 9 11
Winter 2010 AS GC GEOG Geography/Human 1 1 2 7 11
Winter 2011 AS GC GEOG Geography/Human 1 3 5 1 10
Winter 2012 AS GC GEOG Geography/Human         0
        Subtotal 5 10 15 34 64
                   
Winter 2007 AS GC GEOP Geography/Physical 2 3 7 14 26
Winter 2008 AS GC GEOP Geography/Physical 1 7 6 15 29
Winter 2009 AS GC GEOP Geography/Physical 1 2 6 11 20
Winter 2010 AS GC GEOP Geography/Physical 4 0 6 9 19
Winter 2011 AS GC GEOP Geography/Physical 4 5 3 7 19
Winter 2012 AS GC GEOP Geography/Physical         0
        Subtotal 12 17 28 56 113
                   
Winter 2007 AS GC GIS Geographic Info Systems 0 0 0 2 2
Winter 2008 AS GC GIS Geographic Info Systems 0 2 0 1 3
Winter 2009 AS GC GIS Geographic Info Systems 0 1 0 0 1
Winter 2010 AS GC GIS Geographic Info Systems 0 0 0 2 2
Winter 2011 AS GC GIS Geographic Info Systems 0 1 0 7 8
Winter 2012 AS GC GIS Geographic Info Systems          
        Subtotal 0 4 0 12 16
                   
Winter 2007 AS GC GISY Geographic Info Science 2 1 3 1 7
Winter 2008 AS GC GISY Geographic Info Science 1 2 4 6 13
Winter 2009 AS GC GISY Geographic Info Science 2 1 5 5 13
Winter 2010 AS GC GISY Geographic Info Science 2 3 2 8 15
Winter 2011 AS GC GISY Geographic Info Science 3 2 7 8 20
Winter 2012 AS GC GISY Geographic Info Science         0
        Subtotal 10 9 21 28 68
                   
Winter 2012 AS GC GMAT Geomatics         0
        Subtotal 0 0 0 0 0
                   
Winter 2007 AS GC SEES Earth Science/Secondary Ed 0 0 0 1 1
Winter 2008 AS GC SEES Earth Science/Secondary Ed 0 0 0 1 1
Winter 2009 AS GC SEES Earth Science/Secondary Ed 1 1 0 0 2
Winter 2010 AS GC SEES Earth Science/Secondary Ed 1 0 1 0 2
Winter 2011 AS GC SEES Earth Science/Secondary Ed 0 0 0 1 1
Winter 2012 AS GC SEES Earth Science/Secondary Ed         0
        Subtotal 2 1 1 3 7
                   
Winter 2007 AS HS HIST History 13 16 26 43 98
Winter 2008 AS HS HIST History 15 14 29 44 102
Winter 2009 AS HS HIST History 9 13 25 40 87
Winter 2010 AS HS HIST History 14 17 33 36 100
Winter 2011 AS HS HIST History 10 12 34 42 98
Winter 2012 AS HS HIST History         0
        Subtotal 61 72 147 205 485
                   
Winter 2007 AS HS SEHS History/Secondary Education 15 9 8 18 50
Winter 2008 AS HS SEHS History/Secondary Education 5 15 8 18 46
Winter 2009 AS HS SEHS History/Secondary Education 9 2 13 14 38
Winter 2010 AS HS SEHS History/Secondary Education 4 3 1 13 21
Winter 2011 AS HS SEHS History/Secondary Education 6 4 1 9 20
Winter 2012 AS HS SEHS History/Secondary Education         0
        Subtotal 39 33 31 72 175
                   
Winter 2007 AS HS SESS Social Studies/Secondary Ed 7 10 9 19 45
Winter 2008 AS HS SESS Social Studies/Secondary Ed 11 4 15 23 53
Winter 2009 AS HS SESS Social Studies/Secondary Ed 6 16 11 26 59
Winter 2010 AS HS SESS Social Studies/Secondary Ed 7 5 16 21 49
Winter 2011 AS HS SESS Social Studies/Secondary Ed 5 12 10 16 43
Winter 2012 AS HS SESS Social Studies/Secondary Ed         0
        Subtotal 36 47 61 105 249
                   
Winter 2007 AS LG EDFR French Education 1 0 0 0 1
Winter 2008 AS LG EDFR French Education 0 1 1 0 2
Winter 2009 AS LG EDFR French Education 1 0 0 0 1
Winter 2010 AS LG EDFR French Education 0 1 0 1 2
Winter 2011 AS LG EDFR French Education 1 1 0 2 4
Winter 2012 AS LG EDFR French Education         0
        Subtotal 3 3 1 3 10
                   
Winter 2007 AS LG EDSN Spanish Education 3 3 0 6 12
Winter 2008 AS LG EDSN Spanish Education 5 2 5 3 15
Winter 2009 AS LG EDSN Spanish Education 4 4 0 4 12
Winter 2010 AS LG EDSN Spanish Education 1 3 4 4 12
Winter 2011 AS LG EDSN Spanish Education 2 3 4 6 15
Winter 2012 AS LG EDSN Spanish Education         0
        Subtotal 15 15 13 23 66
                   
Winter 2007 AS LG FREN French 1 3 2 2 8
Winter 2008 AS LG FREN French 1 3 3 1 8
Winter 2009 AS LG FREN French 0 2 3 3 8
Winter 2010 AS LG FREN French 1 1 2 4 8
Winter 2011 AS LG FREN French 1 1 0 4 6
Winter 2012 AS LG FREN French         0
        Subtotal 4 10 10 14 38
                   
Winter 2011 AS LG GSTD German Studies 0 0 1 1 2
Winter 2012 AS LG GSTD German Studies         0
        Subtotal 0 0 1 1 2
                   
Winter 2007 AS LG INTE International Studies 8 8 14 21 51
Winter 2008 AS LG INTE International Studies 21 16 11 20 68
Winter 2009 AS LG INTE International Studies 17 16 13 16 62
Winter 2010 AS LG INTE International Studies 10 23 13 15 61
Winter 2011 AS LG INTE International Studies 6 10 23 18 57
Winter 2012 AS LG INTE International Studies         0
        Subtotal 62 73 74 90 299
                   
Winter 2007 AS LG SPAN Spanish 4 3 6 6 19
Winter 2008 AS LG SPAN Spanish 4 8 6 9 27
Winter 2009 AS LG SPAN Spanish 1 5 7 8 21
Winter 2010 AS LG SPAN Spanish 2 6 9 14 31
Winter 2011 AS LG SPAN Spanish 2 4 5 15 26
Winter 2012 AS LG SPAN Spanish         0
        Subtotal 13 26 33 52 124
                   
Winter 2007 AS MA COMP Computer Science 21 14 21 20 76
Winter 2008 AS MA COMP Computer Science 11 18 13 27 69
Winter 2009 AS MA COMP Computer Science 19 11 20 21 71
Winter 2010 AS MA COMP Computer Science 19 17 14 30 80
Winter 2011 AS MA COMP Computer Science 17 21 15 30 83
Winter 2012 AS MA COMP Computer Science         0
        Subtotal 87 81 83 128 379
                   
Winter 2007 AS MA MATH Mathematics 4 6 5 11 26
Winter 2008 AS MA MATH Mathematics 1 5 9 11 26
Winter 2009 AS MA MATH Mathematics 4 3 7 12 26
Winter 2010 AS MA MATH Mathematics 2 4 4 15 25
Winter 2011 AS MA MATH Mathematics 3 5 6 13 27
Winter 2012 AS MA MATH Mathematics         0
        Subtotal 14 23 31 62 130
                   
Winter 2007 AS MA NETC Network Computing 4 9 7 8 28
Winter 2008 AS MA NETC Network Computing 0 6 4 6 16
Winter 2009 AS MA NETC Network Computing 0 1 5 7 13
Winter 2010 AS MA NETC Network Computing 4 2 5 4 15
Winter 2011 AS MA NETC Network Computing 7 4 5 6 22
Winter 2012 AS MA NETC Network Computing         0
        Subtotal 15 22 26 31 94
                   
Winter 2007 AS MA SEMA Mathematics/Secondary Ed 6 8 7 14 35
Winter 2008 AS MA SEMA Mathematics/Secondary Ed 7 5 10 10 32
Winter 2009 AS MA SEMA Mathematics/Secondary Ed 11 7 10 12 40
Winter 2010 AS MA SEMA Mathematics/Secondary Ed 7 4 12 16 39
Winter 2011 AS MA SEMA Mathematics/Secondary Ed 4 5 5 19 33
Winter 2012 AS MA SEMA Mathematics/Secondary Ed         0
        Subtotal 35 29 44 71 179
                   
Winter 2007 AS MU MUSI Music 6 10 6 6 28
Winter 2008 AS MU MUSI Music 1 4 7 5 17
Winter 2009 AS MU MUSI Music 3 5 1 8 17
Winter 2010 AS MU MUSI Music 6 0 4 3 13
Winter 2011 AS MU MUSI Music 1 3 0 3 7
Winter 2012 AS MU MUSI Music         0
        Subtotal 17 22 18 25 82
                   
Winter 2007 AS MU SEMU Music/Secondary Education 12 4 5 15 36
Winter 2008 AS MU SEMU Music/Secondary Education 4 8 9 17 38
Winter 2009 AS MU SEMU Music/Secondary Education 5 3 7 17 32
Winter 2010 AS MU SEMU Music/Secondary Education 7 6 7 15 35
Winter 2011 AS MU SEMU Music/Secondary Education 5 6 5 11 27
Winter 2012 AS MU SEMU Music/Secondary Education         0
        Subtotal 33 27 33 75 168
                   
Winter 2008 AS PH PCHI Pre-Chiropractic 3 0 0 0 3
Winter 2009 AS PH PCHI Pre-Chiropractic 3 3 0 0 6
Winter 2010 AS PH PCHI Pre-Chiropractic 1 1 1 0 3
Winter 2011 AS PH PCHI Pre-Chiropractic 2 0 2 0 4
Winter 2012 AS PH PCHI Pre-Chiropractic          
        Subtotal 9 4 3 0 16
                   
Winter 2007 AS PH PDEN Pre-Dental 3 2 3 1 9
Winter 2008 AS PH PDEN Pre-Dental 7 1 1 0 9
Winter 2009 AS PH PDEN Pre-Dental 6 2 0 1 9
Winter 2010 AS PH PDEN Pre-Dental 9 3 2 0 14
Winter 2011 AS PH PDEN Pre-Dental 3 1 3 1 8
Winter 2012 AS PH PDEN Pre-Dental         0
        Subtotal 28 9 9 3 49
                   
Winter 2007 AS PH PENG Pre-Engineering 0 0 1 0 1
Winter 2008 AS PH PENG Pre-Engineering 3 0 0 0 3
Winter 2009 AS PH PENG Pre-Engineering 3 0 0 0 3
Winter 2010 AS PH PENG Pre-Engineering 0 3 1 0 4
Winter 2011 AS PH PENG Pre-Engineering 2 1 0 0 3
Winter 2012 AS PH PENG Pre-Engineering         0
        Subtotal 8 4 2 0 14
                   
Winter 2007 AS PH PHYC Physics 4 5 2 11 22
Winter 2008 AS PH PHYC Physics 1 2 3 6 12
Winter 2009 AS PH PHYC Physics 2 0 4 8 14
Winter 2010 AS PH PHYC Physics 8 4 1 6 19
Winter 2011 AS PH PHYC Physics 2 5 7 3 17
Winter 2012 AS PH PHYC Physics         0
        Subtotal 17 16 17 34 84
                   
Winter 2007 AS PH PMED Pre-Medicine 38 22 13 2 75
Winter 2008 AS PH PMED Pre-Medicine 30 24 11 6 71
Winter 2009 AS PH PMED Pre-Medicine 28 14 11 6 59
Winter 2010 AS PH PMED Pre-Medicine 23 11 10 3 47
Winter 2011 AS PH PMED Pre-Medicine 30 21 4 1 56
Winter 2012 AS PH PMED Pre-Medicine         0
        Subtotal 149 92 49 18 308
                   
Winter 2008 AS PH PPHY Pre-Physician Assistant 1 2 0 0 3
Winter 2009 AS PH PPHY Pre-Physician Assistant 2 0 1 1 4
Winter 2010 AS PH PPHY Pre-Physician Assistant 2 0 1 0 3
Winter 2011 AS PH PPHY Pre-Physician Assistant 3 0 0 0 3
Winter 2012 AS PH PPHY Pre-Physician Assistant          
        Subtotal 8 2 2 1 13
                   
Winter 2007 AS PH SEPH Physics/Secondary Education 0 1 0 1 2
Winter 2008 AS PH SEPH Physics/Secondary Education 1 2 0 0 3
Winter 2009 AS PH SEPH Physics/Secondary Education 1 0 1 1 3
Winter 2010 AS PH SEPH Physics/Secondary Education 1 0 0 1 2
Winter 2011 AS PH SEPH Physics/Secondary Education 0 0 1 1 2
Winter 2012 AS PH SEPH Physics/Secondary Education         0
        Subtotal 3 3 2 4 12
                   
Winter 2007 AS PL PHIL Philosophy 1 3 8 8 20
Winter 2008 AS PL PHIL Philosophy 2 5 5 11 23
Winter 2009 AS PL PHIL Philosophy 0 2 3 8 13
Winter 2010 AS PL PHIL Philosophy 0 0 5 4 9
Winter 2011 AS PL PHIL Philosophy 2 1 1 3 7
Winter 2012 AS PL PHIL Philosophy         0
        Subtotal 5 11 22 34 72
                   
Winter 2007 AS PS PLAW Pre-Law 7 8 7 0 22
Winter 2008 AS PS PLAW Pre-Law 7 4 4 1 16
Winter 2009 AS PS PLAW Pre-Law 11 4 1 0 16
Winter 2010 AS PS PLAW Pre-Law 3 2 0 0 5
Winter 2011 AS PS PLAW Pre-Law 1 3 0 1 5
Winter 2012 AS PS PLAW Pre-Law         0
        Subtotal 29 21 12 2 64
                   
Winter 2007 AS PS POLI Political Science 3 11 8 28 50
Winter 2008 AS PS POLI Political Science 10 8 18 22 58
Winter 2009 AS PS POLI Political Science 4 4 16 29 53
Winter 2010 AS PS POLI Political Science 4 8 12 27 51
Winter 2011 AS PS POLI Political Science 2 12 14 25 53
Winter 2012 AS PS POLI Political Science         0
        Subtotal 23 43 68 131 265
                   
