| Year | College | Department | Major | Major Description | Freshmen | Sophomore | Junior | Senior | Total Major |
| Fall 2008 | AS | AD | AHIS | Art History | 1 | 1 | 2 | 6 | 10 |
| Fall 2009 | AS | AD | AHIS | Art History | 1 | 0 | 1 | 6 | 8 |
| Fall 2010 | AS | AD | AHIS | Art History | 0 | 3 | 4 | 8 | 15 |
| Fall 2011 | AS | AD | AHIS | Art History | 1 | 0 | 6 | 4 | 11 |
| Subtotal | 3 | 4 | 13 | 24 | 44 | ||||
| Fall 2006 | AS | AD | ART | Art and Design | 140 | 115 | 120 | 143 | 518 |
| Fall 2007 | AS | AD | ART | Art and Design | 181 | 103 | 125 | 153 | 562 |
| Fall 2008 | AS | AD | ART | Art and Design | 165 | 154 | 117 | 173 | 609 |
| Fall 2009 | AS | AD | ART | Art and Design | 184 | 131 | 157 | 178 | 650 |
| Fall 2010 | AS | AD | ART | Art and Design | 204 | 147 | 145 | 194 | 690 |
| Fall 2011 | AS | AD | ART | Art and Design | 180 | 158 | 146 | 209 | 693 |
| Subtotal | 1,054 | 808 | 810 | 1,050 | 3,722 | ||||
| Fall 2006 | AS | AD | PARC | Pre-Architecture | 10 | 5 | 1 | 0 | 16 |
| Fall 2007 | AS | AD | PARC | Pre-Architecture | 11 | 6 | 2 | 1 | 20 |
| Fall 2008 | AS | AD | PARC | Pre-Architecture | 8 | 3 | 2 | 1 | 14 |
| Fall 2009 | AS | AD | PARC | Pre-Architecture | 7 | 3 | 1 | 2 | 13 |
| Fall 2010 | AS | AD | PARC | Pre-Architecture | 5 | 3 | 1 | 1 | 10 |
| Fall 2011 | AS | AD | PARC | Pre-Architecture | 7 | 2 | 1 | 0 | 10 |
| Subtotal | 48 | 22 | 8 | 5 | 83 | ||||
| Fall 2006 | AS | AD | SEAD | Art and Design/Secondary Ed | 11 | 7 | 8 | 13 | 39 |
| Fall 2007 | AS | AD | SEAD | Art and Design/Secondary Ed | 16 | 7 | 7 | 15 | 45 |
| Fall 2008 | AS | AD | SEAD | Art and Design/Secondary Ed | 7 | 10 | 9 | 16 | 42 |
| Fall 2009 | AS | AD | SEAD | Art and Design/Secondary Ed | 19 | 11 | 9 | 13 | 52 |
| Fall 2010 | AS | AD | SEAD | Art and Design/Secondary Ed | 10 | 15 | 14 | 13 | 52 |
| Fall 2011 | AS | AD | SEAD | Art and Design/Secondary Ed | 10 | 7 | 12 | 15 | 44 |
| Subtotal | 73 | 57 | 59 | 85 | 274 | ||||
| Fall 2006 | AS | AS | LBRL | Liberal Arts/Sciences | 14 | 9 | 2 | 0 | 25 |
| Fall 2007 | AS | AS | LBRL | Liberal Arts/Sciences | 22 | 4 | 3 | 0 | 29 |
| Fall 2008 | AS | AS | LBRL | Liberal Arts/Sciences | 14 | 5 | 4 | 1 | 24 |
| Fall 2009 | AS | AS | LBRL | Liberal Arts/Sciences | 6 | 10 | 5 | 0 | 21 |
| Fall 2010 | AS | AS | LBRL | Liberal Arts/Sciences | 5 | 4 | 2 | 0 | 11 |
| Fall 2011 | AS | AS | LBRL | Liberal Arts/Sciences | 5 | 7 | 2 | 0 | 14 |
| Subtotal | 66 | 39 | 18 | 1 | 124 | ||||
| Fall 2006 | AS | AS | LIBA | Liberal Arts and Sciences | 6 | 0 | 5 | 13 | 24 |
| Fall 2007 | AS | AS | LIBA | Liberal Arts and Sciences | 9 | 2 | 2 | 15 | 28 |
| Fall 2008 | AS | AS | LIBA | Liberal Arts and Sciences | 5 | 4 | 2 | 12 | 23 |
| Fall 2009 | AS | AS | LIBA | Liberal Arts and Sciences | 1 | 4 | 5 | 9 | 19 |
| Fall 2010 | AS | AS | LIBA | Liberal Arts and Sciences | 8 | 2 | 4 | 7 | 21 |
| Fall 2011 | AS | AS | LIBA | Liberal Arts and Sciences | 1 | 3 | 3 | 10 | 17 |
| Subtotal | 30 | 15 | 21 | 66 | 132 | ||||
| Fall 2006 | AS | BI | BIOL | Biology | 28 | 20 | 12 | 23 | 83 |
| Fall 2007 | AS | BI | BIOL | Biology | 29 | 19 | 18 | 24 | 90 |
| Fall 2008 | AS | BI | BIOL | Biology | 31 | 25 | 18 | 31 | 105 |
| Fall 2009 | AS | BI | BIOL | Biology | 29 | 29 | 29 | 26 | 113 |
| Fall 2010 | AS | BI | BIOL | Biology | 33 | 23 | 27 | 43 | 126 |
| Fall 2011 | AS | BI | BIOL | Biology | 45 | 30 | 24 | 54 | 153 |
| Subtotal | 195 | 146 | 128 | 201 | 670 | ||||
| Fall 2006 | AS | BI | ECOL | Biology/Ecology | 6 | 8 | 7 | 11 | 32 |
| Fall 2007 | AS | BI | ECOL | Biology/Ecology | 6 | 7 | 8 | 7 | 28 |
| Fall 2008 | AS | BI | ECOL | Biology/Ecology | 8 | 8 | 18 | 17 | 51 |
| Fall 2009 | AS | BI | ECOL | Biology/Ecology | 10 | 14 | 13 | 19 | 56 |
| Fall 2010 | AS | BI | ECOL | Biology/Ecology | 7 | 11 | 15 | 20 | 53 |
| Fall 2011 | AS | BI | ECOL | Biology/Ecology | 8 | 5 | 21 | 24 | 58 |
| Subtotal | 45 | 53 | 82 | 98 | 278 | ||||
| Fall 2011 | AS | BI | FWLD | Fisheries and Wildlife Mgmt | 14 | 6 | 4 | 1 | 25 |
| Subtotal | 14 | 6 | 4 | 1 | 25 | ||||
| Fall 2006 | AS | BI | MICR | Biology/Microbiology | 2 | 1 | 5 | 5 | 13 |
| Fall 2007 | AS | BI | MICR | Biology/Microbiology | 3 | 4 | 6 | 7 | 20 |
| Fall 2008 | AS | BI | MICR | Biology/Microbiology | 1 | 3 | 4 | 9 | 17 |
| Fall 2009 | AS | BI | MICR | Biology/Microbiology | 4 | 4 | 4 | 6 | 18 |
| Fall 2010 | AS | BI | MICR | Biology/Microbiology | 2 | 5 | 5 | 9 | 21 |
| Fall 2011 | AS | BI | MICR | Biology/Microbiology | 3 | 5 | 7 | 8 | 23 |
| Subtotal | 15 | 22 | 31 | 44 | 112 | ||||
| Fall 2006 | AS | BI | PHYS | Biology/Physiology | 18 | 14 | 19 | 49 | 100 |
| Fall 2007 | AS | BI | PHYS | Biology/Physiology | 20 | 20 | 28 | 44 | 112 |
| Fall 2008 | AS | BI | PHYS | Biology/Physiology | 4 | 26 | 24 | 49 | 103 |
| Fall 2009 | AS | BI | PHYS | Biology/Physiology | 13 | 14 | 35 | 56 | 118 |
| Fall 2010 | AS | BI | PHYS | Biology/Physiology | 7 | 12 | 28 | 60 | 107 |
| Fall 2011 | AS | BI | PHYS | Biology/Physiology | 20 | 29 | 18 | 55 | 122 |
| Subtotal | 82 | 115 | 152 | 313 | 662 | ||||
| Fall 2006 | AS | BI | POPT | Pre-Optometry | 1 | 2 | 3 | 0 | 6 |
| Fall 2007 | AS | BI | POPT | Pre-Optometry | 2 | 0 | 1 | 0 | 3 |
| Fall 2008 | AS | BI | POPT | Pre-Optometry | 3 | 0 | 0 | 0 | 3 |
| Fall 2009 | AS | BI | POPT | Pre-Optometry | 4 | 2 | 0 | 0 | 6 |
| Fall 2010 | AS | BI | POPT | Pre-Optometry | 3 | 1 | 1 | 0 | 5 |
| Fall 2011 | AS | BI | POPT | Pre-Optometry | 1 | 1 | 1 | 0 | 3 |
| Subtotal | 14 | 6 | 6 | 0 | 26 | ||||
| Fall 2009 | AS | BI | PPTH | Pre-Physical Therapy | 8 | 1 | 0 | 0 | 9 |
| Fall 2010 | AS | BI | PPTH | Pre-Physical Therapy | 22 | 4 | 0 | 0 | 26 |
| Fall 2011 | AS | BI | PPTH | Pre-Physical Therapy | 14 | 7 | 3 | 0 | 24 |
| Subtotal | 44 | 12 | 3 | 0 | 59 |
| Fall 2006 | AS | BI | PVET | Pre-Veterinary | 13 | 10 | 3 | 0 | 26 |
| Fall 2007 | AS | BI | PVET | Pre-Veterinary | 12 | 4 | 5 | 1 | 22 |
| Fall 2008 | AS | BI | PVET | Pre-Veterinary | 18 | 11 | 6 | 2 | 37 |
| Fall 2009 | AS | BI | PVET | Pre-Veterinary | 12 | 5 | 2 | 1 | 20 |
| Fall 2010 | AS | BI | PVET | Pre-Veterinary | 18 | 5 | 5 | 0 | 28 |
| Fall 2011 | AS | BI | PVET | Pre-Veterinary | 16 | 5 | 4 | 1 | 26 |
| Subtotal | 89 | 40 | 25 | 5 | 159 | ||||
| Fall 2006 | AS | BI | SEBI | Biology/Secondary Education | 2 | 0 | 2 | 2 | 6 |
| Fall 2007 | AS | BI | SEBI | Biology/Secondary Education | 2 | 4 | 3 | 4 | 13 |
| Fall 2008 | AS | BI | SEBI | Biology/Secondary Education | 3 | 1 | 0 | 4 | 8 |
| Fall 2009 | AS | BI | SEBI | Biology/Secondary Education | 2 | 2 | 1 | 1 | 6 |
| Fall 2010 | AS | BI | SEBI | Biology/Secondary Education | 1 | 2 | 5 | 1 | 9 |
| Fall 2011 | AS | BI | SEBI | Biology/Secondary Education | 2 | 3 | 2 | 4 | 11 |
| Subtotal | 12 | 12 | 13 | 16 | 53 | ||||
| Fall 2006 | AS | BI | ZOOL | Zoology | 32 | 19 | 20 | 15 | 86 |
| Fall 2007 | AS | BI | ZOOL | Zoology | 25 | 19 | 20 | 22 | 86 |
| Fall 2008 | AS | BI | ZOOL | Zoology | 27 | 20 | 20 | 27 | 94 |
| Fall 2009 | AS | BI | ZOOL | Zoology | 36 | 21 | 21 | 23 | 101 |
| Fall 2010 | AS | BI | ZOOL | Zoology | 45 | 24 | 24 | 27 | 120 |
| Fall 2011 | AS | BI | ZOOL | Zoology | 29 | 28 | 27 | 21 | 105 |
| Subtotal | 194 | 131 | 132 | 135 | 592 | ||||
| Fall 2008 | AS | CAPS | COMM | Communication Studies | 3 | 0 | 0 | 1 | 4 |
| Fall 2009 | AS | CAPS | COMM | Communication Studies | 11 | 7 | 11 | 2 | 31 |
| Fall 2010 | AS | CAPS | COMM | Communication Studies | 10 | 10 | 16 | 15 | 51 |
| Fall 2011 | AS | CAPS | COMM | Communication Studies | 9 | 6 | 18 | 22 | 55 |
| Subtotal | 33 | 23 | 45 | 40 | 141 | ||||
| Fall 2006 | AS | CAPS | EJRN | Electronic Journalism | 6 | 12 | 11 | 14 | 43 |
| Fall 2007 | AS | CAPS | EJRN | Electronic Journalism | 8 | 7 | 12 | 13 | 40 |
| Fall 2008 | AS | CAPS | EJRN | Electronic Journalism | 4 | 6 | 9 | 14 | 33 |
| Fall 2009 | AS | CAPS | EJRN | Electronic Journalism | 9 | 7 | 14 | 8 | 38 |
| Fall 2010 | AS | CAPS | EJRN | Electronic Journalism | 5 | 5 | 17 | 10 | 37 |
| Fall 2011 | AS | CAPS | EJRN | Electronic Journalism | 4 | 4 | 11 | 17 | 36 |
| Subtotal | 36 | 41 | 74 | 76 | 227 | ||||
| Fall 2006 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 21 | 14 | 22 | 20 | 77 |
| Fall 2007 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 6 | 22 | 19 | 21 | 68 |
| Fall 2008 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 10 | 12 | 21 | 17 | 60 |
| Fall 2009 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 14 | 19 | 15 | 22 | 70 |
| Fall 2010 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 12 | 10 | 13 | 26 | 61 |
| Fall 2011 | AS | CAPS | ENSP | Entertainment/Sports Promotion | 16 | 12 | 13 | 19 | 60 |
| Subtotal | 79 | 89 | 103 | 125 | 396 | ||||
| Fall 2006 | AS | CAPS | MPNT | Media Production and New Tech | 14 | 6 | 28 | 29 | 77 |
| Fall 2007 | AS | CAPS | MPNT | Media Production and New Tech | 22 | 8 | 14 | 31 | 75 |
| Fall 2008 | AS | CAPS | MPNT | Media Production and New Tech | 21 | 15 | 18 | 21 | 75 |
| Fall 2009 | AS | CAPS | MPNT | Media Production and New Tech | 16 | 10 | 19 | 19 | 64 |
| Fall 2010 | AS | CAPS | MPNT | Media Production and New Tech | 8 | 12 | 16 | 22 | 58 |
| Fall 2011 | AS | CAPS | MPNT | Media Production and New Tech | 8 | 15 | 14 | 27 | 64 |
| Subtotal | 89 | 66 | 109 | 149 | 413 | ||||
| Fall 2006 | AS | CAPS | PUBR | Public Relations | 11 | 25 | 25 | 31 | 92 |
| Fall 2007 | AS | CAPS | PUBR | Public Relations | 8 | 18 | 23 | 28 | 77 |
| Fall 2008 | AS | CAPS | PUBR | Public Relations | 7 | 13 | 19 | 23 | 62 |
| Fall 2009 | AS | CAPS | PUBR | Public Relations | 5 | 1 | 22 | 21 | 49 |
| Fall 2010 | AS | CAPS | PUBR | Public Relations | 1 | 11 | 5 | 18 | 35 |
| Fall 2011 | AS | CAPS | PUBR | Public Relations | 11 | 12 | 14 | 8 | 45 |
| Subtotal | 43 | 80 | 108 | 129 | 360 | ||||
| Fall 2006 | AS | CAPS | SPCH | Speech Communication | 4 | 2 | 2 | 11 | 19 |
| Fall 2007 | AS | CAPS | SPCH | Speech Communication | 4 | 2 | 6 | 4 | 16 |
| Fall 2008 | AS | CAPS | SPCH | Speech Communication | 2 | 3 | 4 | 8 | 17 |
| Fall 2009 | AS | CAPS | SPCH | Speech Communication | 0 | 0 | 4 | 3 | 7 |
| Fall 2010 | AS | CAPS | SPCH | Speech Communication | 0 | 0 | 0 | 3 | 3 |
| Fall 2011 | AS | CAPS | SPCH | Speech Communication | 0 | 0 | 0 | 1 | 1 |
| Subtotal | 10 | 7 | 16 | 30 | 63 | ||||
| Fall 2006 | AS | CAPS | THEA | Theatre | 1 | 3 | 12 | 10 | 26 |
| Fall 2007 | AS | CAPS | THEA | Theatre | 8 | 3 | 4 | 11 | 26 |
| Fall 2008 | AS | CAPS | THEA | Theatre | 7 | 4 | 7 | 6 | 24 |
| Fall 2009 | AS | CAPS | THEA | Theatre | 9 | 5 | 9 | 6 | 29 |
| Fall 2010 | AS | CAPS | THEA | Theatre | 3 | 7 | 3 | 7 | 20 |
| Fall 2011 | AS | CAPS | THEA | Theatre | 11 | 2 | 8 | 6 | 27 |
| Subtotal | 39 | 24 | 43 | 46 | 152 | ||||
| Fall 2006 | AS | CH | BIOC | Biochemistry | 8 | 9 | 7 | 9 | 33 |
| Fall 2007 | AS | CH | BIOC | Biochemistry | 10 | 9 | 7 | 9 | 35 |
| Fall 2008 | AS | CH | BIOC | Biochemistry | 5 | 6 | 8 | 6 | 25 |
| Fall 2009 | AS | CH | BIOC | Biochemistry | 9 | 8 | 7 | 8 | 32 |
| Fall 2010 | AS | CH | BIOC | Biochemistry | 9 | 6 | 11 | 8 | 34 |
| Fall 2011 | AS | CH | BIOC | Biochemistry | 6 | 11 | 11 | 12 | 40 |
| Subtotal | 47 | 49 | 51 | 52 | 199 | ||||
| Fall 2006 | AS | CH | CHCS | Chemistry/ACS Certified | 1 | 1 | 2 | 7 | 11 |
| Fall 2007 | AS | CH | CHCS | Chemistry/ACS Certified | 4 | 0 | 4 | 6 | 14 |
| Fall 2008 | AS | CH | CHCS | Chemistry/ACS Certified | 10 | 4 | 0 | 9 | 23 |
| Fall 2009 | AS | CH | CHCS | Chemistry/ACS Certified | 8 | 6 | 5 | 10 | 29 |
| Fall 2010 | AS | CH | CHCS | Chemistry/ACS Certified | 5 | 1 | 5 | 13 | 24 |
| Fall 2011 | AS | CH | CHCS | Chemistry/ACS Certified | 9 | 2 | 4 | 11 | 26 |
| Subtotal | 37 | 14 | 20 | 56 | 127 | ||||
| Fall 2006 | AS | CH | FBIC | Forensic Biochemistry | 8 | 1 | 3 | 1 | 13 |
| Fall 2007 | AS | CH | FBIC | Forensic Biochemistry | 13 | 6 | 3 | 1 | 23 |
| Fall 2008 | AS | CH | FBIC | Forensic Biochemistry | 20 | 10 | 5 | 5 | 40 |
| Fall 2009 | AS | CH | FBIC | Forensic Biochemistry | 18 | 8 | 10 | 8 | 44 |
| Fall 2010 | AS | CH | FBIC | Forensic Biochemistry | 10 | 8 | 8 | 14 | 40 |
| Fall 2011 | AS | CH | FBIC | Forensic Biochemistry | 18 | 8 | 12 | 13 | 51 |
| Subtotal | 87 | 41 | 41 | 42 | 211 |
| Fall 2006 | AS | CH | PHAR | Pre-Pharmacy | 11 | 6 | 5 | 2 | 24 |
| Fall 2007 | AS | CH | PHAR | Pre-Pharmacy | 7 | 5 | 2 | 2 | 16 |
| Fall 2008 | AS | CH | PHAR | Pre-Pharmacy | 9 | 2 | 3 | 0 | 14 |
| Fall 2009 | AS | CH | PHAR | Pre-Pharmacy | 12 | 8 | 0 | 0 | 20 |
| Fall 2010 | AS | CH | PHAR | Pre-Pharmacy | 9 | 4 | 1 | 0 | 14 |
| Fall 2011 | AS | CH | PHAR | Pre-Pharmacy | 7 | 4 | 1 | 0 | 12 |
| Subtotal | 55 | 29 | 12 | 4 | 100 | ||||
| Fall 2006 | AS | CH | SECH | Chemistry/Secondary Education | 1 | 0 | 0 | 2 | 3 |
| Fall 2007 | AS | CH | SECH | Chemistry/Secondary Education | 0 | 1 | 0 | 0 | 1 |
| Fall 2008 | AS | CH | SECH | Chemistry/Secondary Education | 0 | 0 | 2 | 0 | 2 |
| Fall 2009 | AS | CH | SECH | Chemistry/Secondary Education | 1 | 1 | 1 | 3 | 6 |
| Fall 2010 | AS | CH | SECH | Chemistry/Secondary Education | 1 | 2 | 0 | 2 | 5 |
| Fall 2011 | AS | CH | SECH | Chemistry/Secondary Education | 0 | 0 | 0 | 1 | 1 |
| Subtotal | 3 | 4 | 3 | 8 | 18 | ||||
| Fall 2006 | AS | EC | ECON | Economics | 1 | 6 | 15 | 13 | 35 |
| Fall 2007 | AS | EC | ECON | Economics | 3 | 3 | 13 | 23 | 42 |
| Fall 2008 | AS | EC | ECON | Economics | 2 | 6 | 6 | 23 | 37 |
| Fall 2009 | AS | EC | ECON | Economics | 3 | 5 | 15 | 11 | 34 |
| Fall 2010 | AS | EC | ECON | Economics | 1 | 9 | 9 | 18 | 37 |
| Fall 2011 | AS | EC | ECON | Economics | 3 | 5 | 16 | 19 | 43 |
| Subtotal | 13 | 34 | 74 | 107 | 228 | ||||
| Fall 2006 | AS | EN | ENGB | English/Graduate Bound | 3 | 5 | 4 | 7 | 19 |
| Fall 2007 | AS | EN | ENGB | English/Graduate Bound | 2 | 6 | 8 | 9 | 25 |
| Fall 2008 | AS | EN | ENGB | English/Graduate Bound | 5 | 4 | 9 | 8 | 26 |
| Fall 2009 | AS | EN | ENGB | English/Graduate Bound | 3 | 10 | 4 | 8 | 25 |
| Fall 2010 | AS | EN | ENGB | English/Graduate Bound | 2 | 6 | 8 | 10 | 26 |
| Fall 2011 | AS | EN | ENGB | English/Graduate Bound | 5 | 0 | 7 | 9 | 21 |
| Subtotal | 20 | 31 | 40 | 51 | 142 | ||||
| Fall 2006 | AS | EN | ENGL | English | 22 | 28 | 34 | 42 | 126 |
| Fall 2007 | AS | EN | ENGL | English | 16 | 23 | 27 | 36 | 102 |
| Fall 2008 | AS | EN | ENGL | English | 12 | 12 | 35 | 38 | 97 |
| Fall 2009 | AS | EN | ENGL | English | 19 | 13 | 27 | 34 | 93 |
| Fall 2010 | AS | EN | ENGL | English | 23 | 22 | 13 | 36 | 94 |
| Fall 2011 | AS | EN | ENGL | English | 15 | 16 | 19 | 27 | 77 |
| Subtotal | 107 | 114 | 155 | 213 | 589 | ||||
| Fall 2006 | AS | EN | SEEN | English/Secondary Education | 20 | 17 | 16 | 37 | 90 |
| Fall 2007 | AS | EN | SEEN | English/Secondary Education | 11 | 16 | 15 | 34 | 76 |
| Fall 2008 | AS | EN | SEEN | English/Secondary Education | 18 | 13 | 16 | 27 | 74 |
| Fall 2009 | AS | EN | SEEN | English/Secondary Education | 17 | 16 | 26 | 21 | 80 |
| Fall 2010 | AS | EN | SEEN | English/Secondary Education | 15 | 17 | 15 | 33 | 80 |
| Fall 2011 | AS | EN | SEEN | English/Secondary Education | 13 | 12 | 18 | 29 | 72 |
| Subtotal | 94 | 91 | 106 | 181 | 472 | ||||
| Fall 2006 | AS | EN | WRIT | English/Writing | 16 | 19 | 24 | 41 | 100 |
| Fall 2007 | AS | EN | WRIT | English/Writing | 17 | 15 | 28 | 36 | 96 |
| Fall 2008 | AS | EN | WRIT | English/Writing | 17 | 19 | 25 | 30 | 91 |
| Fall 2009 | AS | EN | WRIT | English/Writing | 21 | 18 | 31 | 34 | 104 |
| Fall 2010 | AS | EN | WRIT | English/Writing | 13 | 19 | 32 | 35 | 99 |
| Fall 2011 | AS | EN | WRIT | English/Writing | 7 | 21 | 31 | 40 | 99 |
| Subtotal | 91 | 111 | 171 | 216 | 589 | ||||
| Fall 2006 | AS | GC | CONS | Environmental Conservation | 7 | 19 | 14 | 30 | 70 |
| Fall 2007 | AS | GC | CONS | Environmental Conservation | 13 | 12 | 22 | 21 | 68 |
| Fall 2008 | AS | GC | CONS | Environmental Conservation | 20 | 12 | 16 | 25 | 73 |
| Fall 2009 | AS | GC | CONS | Environmental Conservation | 14 | 16 | 26 | 34 | 90 |
| Fall 2010 | AS | GC | CONS | Environmental Conservation | 23 | 21 | 34 | 39 | 117 |
| Fall 2011 | AS | GC | CONS | Environmental Conservation | 5 | 19 | 31 | 44 | 99 |
| Subtotal | 82 | 99 | 143 | 193 | 517 | ||||
| Fall 2006 | AS | GC | EART | Earth Science | 2 | 7 | 4 | 6 | 19 |
| Fall 2007 | AS | GC | EART | Earth Science | 4 | 4 | 7 | 3 | 18 |
| Fall 2008 | AS | GC | EART | Earth Science | 8 | 2 | 6 | 6 | 22 |
| Fall 2009 | AS | GC | EART | Earth Science | 3 | 5 | 2 | 7 | 17 |
| Fall 2010 | AS | GC | EART | Earth Science | 7 | 3 | 6 | 7 | 23 |
| Fall 2011 | AS | GC | EART | Earth Science | 2 | 4 | 7 | 7 | 20 |
| Subtotal | 26 | 25 | 32 | 36 | 119 | ||||
| Fall 2011 | AS | GC | ENSS | Environmental Study & Sustain | 18 | 20 | 11 | 4 | 53 |
| Subtotal | 18 | 20 | 11 | 4 | 53 | ||||
| Fall 2006 | AS | GC | ENV | Environmental Science | 19 | 15 | 11 | 26 | 71 |
| Fall 2007 | AS | GC | ENV | Environmental Science | 16 | 19 | 24 | 14 | 73 |
| Fall 2008 | AS | GC | ENV | Environmental Science | 19 | 22 | 19 | 30 | 90 |
| Fall 2009 | AS | GC | ENV | Environmental Science | 20 | 21 | 16 | 35 | 92 |
| Fall 2010 | AS | GC | ENV | Environmental Science | 29 | 15 | 17 | 22 | 83 |
| Fall 2011 | AS | GC | ENV | Environmental Science | 22 | 17 | 17 | 24 | 80 |
| Subtotal | 125 | 109 | 104 | 151 | 489 | ||||
| Fall 2006 | AS | GC | GEOG | Geography/Human | 0 | 3 | 5 | 4 | 12 |
| Fall 2007 | AS | GC | GEOG | Geography/Human | 0 | 0 | 5 | 6 | 11 |
| Fall 2008 | AS | GC | GEOG | Geography/Human | 3 | 0 | 4 | 7 | 14 |
| Fall 2009 | AS | GC | GEOG | Geography/Human | 1 | 0 | 0 | 6 | 7 |
| Fall 2010 | AS | GC | GEOG | Geography/Human | 2 | 3 | 0 | 4 | 9 |
| Fall 2011 | AS | GC | GEOG | Geography/Human | 0 | 1 | 3 | 3 | 7 |
| Subtotal | 6 | 7 | 17 | 30 | 60 | ||||
| Fall 2006 | AS | GC | GEOP | Geography/Physical | 2 | 3 | 11 | 8 | 24 |
| Fall 2007 | AS | GC | GEOP | Geography/Physical | 1 | 7 | 3 | 15 | 26 |
| Fall 2008 | AS | GC | GEOP | Geography/Physical | 1 | 3 | 8 | 13 | 25 |
| Fall 2009 | AS | GC | GEOP | Geography/Physical | 1 | 3 | 6 | 9 | 19 |
| Fall 2010 | AS | GC | GEOP | Geography/Physical | 3 | 2 | 6 | 7 | 18 |
| Fall 2011 | AS | GC | GEOP | Geography/Physical | 2 | 1 | 2 | 6 | 11 |
| Subtotal | 10 | 19 | 36 | 58 | 123 |
| Fall 2007 | AS | GC | GIS | Geographic Info Systems | 0 | 1 | 0 | 1 | 2 |
| Fall 2008 | AS | GC | GIS | Geographic Info Systems | 0 | 1 | 0 | 1 | 2 |
| Fall 2009 | AS | GC | GIS | Geographic Info Systems | 0 | 0 | 0 | 1 | 1 |
| Fall 2010 | AS | GC | GIS | Geographic Info Systems | 1 | 0 | 0 | 4 | 5 |
| Fall 2011 | AS | GC | GIS | Geographic Info Systems | 0 | 1 | 0 | 5 | 6 |
| Subtotal | 1 | 3 | 0 | 12 | 16 | ||||
| Fall 2006 | AS | GC | GISY | Geographic Info Science | 1 | 1 | 3 | 2 | 7 |
| Fall 2007 | AS | GC | GISY | Geographic Info Science | 1 | 4 | 2 | 7 | 14 |
| Fall 2008 | AS | GC | GISY | Geographic Info Science | 3 | 4 | 2 | 7 | 16 |
| Fall 2009 | AS | GC | GISY | Geographic Info Science | 2 | 3 | 4 | 6 | 15 |
| Fall 2010 | AS | GC | GISY | Geographic Info Science | 1 | 4 | 6 | 8 | 19 |
| Fall 2011 | AS | GC | GISY | Geographic Info Science | 1 | 1 | 5 | 8 | 15 |
| Subtotal | 9 | 17 | 22 | 38 | 86 | ||||
| Fall 2011 | AS | GC | GMAT | Geomatics | 0 | 1 | 0 | 1 | 2 |
| Subtotal | 0 | 1 | 0 | 1 | 2 | ||||
| Fall 2006 | AS | GC | SEES | Earth Science/Secondary Ed | 1 | 1 | 0 | 1 | 3 |
| Fall 2007 | AS | GC | SEES | Earth Science/Secondary Ed | 0 | 0 | 0 | 1 | 1 |
| Fall 2008 | AS | GC | SEES | Earth Science/Secondary Ed | 1 | 0 | 0 | 0 | 1 |
| Fall 2009 | AS | GC | SEES | Earth Science/Secondary Ed | 1 | 0 | 0 | 0 | 1 |
| Fall 2010 | AS | GC | SEES | Earth Science/Secondary Ed | 1 | 0 | 0 | 1 | 2 |
| Fall 2011 | AS | GC | SEES | Earth Science/Secondary Ed | 0 | 0 | 0 | 1 | 1 |
| Subtotal | 4 | 1 | 0 | 4 | 9 | ||||
| Fall 2006 | AS | HS | HIST | History | 18 | 24 | 22 | 42 | 106 |
| Fall 2007 | AS | HS | HIST | History | 19 | 15 | 31 | 35 | 100 |
| Fall 2008 | AS | HS | HIST | History | 12 | 19 | 21 | 39 | 91 |
| Fall 2009 | AS | HS | HIST | History | 21 | 16 | 26 | 35 | 98 |
| Fall 2010 | AS | HS | HIST | History | 10 | 23 | 30 | 42 | 105 |
| Fall 2011 | AS | HS | HIST | History | 11 | 7 | 26 | 43 | 87 |
| Subtotal | 91 | 104 | 156 | 236 | 587 | ||||
| Fall 2006 | AS | HS | SEHS | History/Secondary Education | 18 | 11 | 11 | 19 | 59 |
| Fall 2007 | AS | HS | SEHS | History/Secondary Education | 12 | 15 | 9 | 17 | 53 |
| Fall 2008 | AS | HS | SEHS | History/Secondary Education | 13 | 4 | 13 | 16 | 46 |
| Fall 2009 | AS | HS | SEHS | History/Secondary Education | 8 | 5 | 4 | 14 | 31 |
| Fall 2010 | AS | HS | SEHS | History/Secondary Education | 5 | 3 | 1 | 10 | 19 |
| Fall 2011 | AS | HS | SEHS | History/Secondary Education | 12 | 7 | 3 | 2 | 24 |
| Subtotal | 68 | 45 | 41 | 78 | 232 | ||||
| Fall 2006 | AS | HS | SESS | Social Studies/Secondary Ed | 10 | 8 | 14 | 17 | 49 |
| Fall 2007 | AS | HS | SESS | Social Studies/Secondary Ed | 11 | 6 | 15 | 23 | 55 |
| Fall 2008 | AS | HS | SESS | Social Studies/Secondary Ed | 12 | 13 | 11 | 28 | 64 |
