| One Bedroom (Summit/Center) | |
| Double Occupancy -one bedroom furnished | $14.75 |
| Double Occupancy -one bedroom unfurnished | $14.25 |
| Single Occupancy - one bedroom furnished | $20.75 |
| Single Occupancy-one bedroom unfurnished | $19.75 |
| One Bedroom (Lincoln) | |
| Double Occupancy - one bedroom furnished | $15.25 |
| Double Occupancy - one bedroom unfurnished | $14.75 |
| Single Occupancy - one bedroom furnished | $21.75 |
| Single Occupancy - one bedroom unfurnished | $20.75 |
| Two Bedroom (Summit/Center and Norwood/Center) | |
| Double Occupancy - two bedroom furnished | $16.50 |
| Double Occupancy - two bedroom unfurnished | $16.00 |
| Single Occupancy - two bedroom furnished | $22.75 |
| Single Occupancy - two bedroom unfurnished | $21.50 |
| Two Bedroom (Lincoln) | |
| Double Occupancy - two bedroom furnished | $17.25 |
| Double Occupancy - two bedroom unfurnished | $16.50 |
| Single Occupancy - two bedroom furnished | $23.75 |
| Single Occupancy - two bedroom unfurnished | $22.50 |
| Woodland Park (all apartments are furnished) | |
| Studio | $26.75 |
| One Person Apartment | $32.00 |
| Two Person Apartment | $26.75 |
| Four Person Apartment | $22.75 |
| Spooner Hall | |
| Single Occupancy Room | $23.00 |
| Double Occupancy Efficiency Apartment | $24.25 |
| Single Occupancy Efficiency Apartment | $29.75 |
The Summer Storage Daily Rate is $3.57