| December | Dec. 14 | |||
| November | Nov. 9 | Nov. 16 | Nov. 30 | |
| October | Oct. 12 | Oct. 26 | ||
| September | Sept. 8 | Sept. 14 | Sept. 21 | Sept. 28 |
| August | August 3 | August 24 | ||
| July | July 6 | |||
| June | June 8 | June 22 | ||
| May | May 4 | May 18 | ||
| April | April 6 | April 20 | ||
| March | March 2 | March 16 | March 23 | |
| February | Feb. 2 | Feb. 23 | ||
| January | Jan. 12 | Jan. 26 |
| December | Dec. 1 | Dec. 22 | ||
| November | Nov. 3 | Nov. 17 | Nov. 24 | |
| October | Oct. 13 | Oct. 20 | ||
| September | Sept. 22 | Sept. 29 | ||
| August | August 11 | August 18 | August 25 | |
| July | July 14 | July 28 | ||
| June | June 2 | June 15 | June 30 | |
| May | May 5 | May 12 | ||
| April | April 7 | April 14 | April 21 | April 28 |
| March | March 3 | March 10 | March 24 | March 31 |
| February | Feb. 4 | Feb. 18 | ||
| January | Jan. 14 | Jan. 21 | Jan. 28 |
2007 |
|||
| December | Dec. 10 | ||
| November | Nov. 5 | Nov. 12 | Nov. 26 |
| October | Oct. 1 | Oct. 22 | Oct. 29 |
| September | Sept. 3 | Sept. 17 | |
| August | Auguest 13 | August 27 | |
| July | July 9 | July 23 | |
| June | June 18 | ||
| May | May 7 | May 21 | |
| April | April 9 | April 30 | |
| March | March 5 | March 19 | March 26 |
| February | Feb. 5 | Feb. 19 | |
| January | Jan. 15 | Jan. 22 | Jan. 29 |
2006 |
||||
| Dec. | Dec. 4 | Dec. 18 | ||
| Nov. | Nov. 6 | Nov. 27 | ||
| Oct. | Oct. 2 | Oct. 16 | Oct. 23 | |
| Sept. | Sept. 4 | Sept. 11 | Sept. 18 | Sept. 25 |
|
August |
August 7 | August 28 | ||
| July | July 10 | July 24 | ||
| June | June 5 | June 19 | ||
| May | May 1 | May 8 | May 22 | |
| April | April 3 | April 10 | April 24 | |
| March | March 6 | March 27 | ||
| Feb. | Feb. 6 | Feb. 13 | Feb. 20 | |
| Jan. | Jan. 9 | Jan. 16 | Jan. 23 | Jan. 30 |
2005 |
|||||
| Dec. | Dec. 5 | Dec. 19 | |||
| Nov. | Nov. 7 | Nov. 14 | Nov. 28 | ||
| Oct. | Oct. 3 | Oct. 10 | Oct. 17 | Oct. 24 | Oct. 31 |
| Sept. | Sept. 5 | Sept. 11 | Sept. 19 | Sept. 26 | |
| August | August 8 | August 29 | |||
| July | July 4 | July 25 | |||
| June | June 6 | June 20 | |||
| May | May 2 | May 9 | May 23 | ||
| April | April 4 | April 11 | April 18 | April 25 | |
| March | March 7 | March 14 | March 21 | March 28 | |
| Feb. | Feb. 7 | Feb. 14 | Feb. 21 | Feb. 28 | |
| Jan. | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 | |
2004 |
||||
| Dec. | Dec. 6 | Dec. 13 | Dec. 20 | |
| Nov. | Nov. 1 | Nov. 15 | Nov. 22 | Nov. 29 |
| Oct. | Oct. 4 | Oct. 10 | Oct. 18 | Oct. 25 |
| September | Sept. 6 | Sept. 13 | Sept. 20 | Sept. 27 |
| August | August 2 | August 16 | August 30 | |
| July | July 7 | July 19 | ||
| June | June 7 | June 21 | ||
| May | May 3 | May 24 | ||
| April | April 5 | April 12 | April 19 | April 26 |
| March | March 1 | March 8 | March 15 | March 22 |
| March 24 | March 29 | |||
| Feb. | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 |
| Jan. | Jan. 19 | Jan. 26 | ||
2003 |
||||
| Dec. | Dec. 15 | Dec. 8 | Dec. 1 | |
| Nov. | Nov. 17 | Nov. 10 | Nov. 3 | |
| Oct. | Oct. 6 | Oct. 20 | Oct. 27 | |
| Sept. | Sept. 1 | Sept. 8 | Sept. 15 | Sept. 22 |
| August | August 4 | August 18 | August 25 | |
|
July |
July 7 | July 14 | ||
| June | June 2 | June 9 | June 16 | June 23 |
| May | May 26 | May 19 | May 12 | May 5 |